BioStone > Products & Services > Test Kit Accesories > ELISA Test Kit Accesories > Low Binding 96-well Microplate
AsurDx™ Low Binding 96-well Microplate
Biostone Animal Health AsurDxTM 96-wells low binding ELISA plate, round bottom, without lid,12 strips X 8 wells each strip (15 plate/pack, with one desiccate per plate).
*Representative image shown. Actual product appearance, packaging, or size may vary.
Specification
| Catalog Numbers | BAH-P004464 |
| Binding | Tested for the attribute of well-to-well protein binding utilizing a modified ELISA. Binding precision of ≤ 3% CV and high and low wells ≤ 8% from the mean is required for acceptance. The surface is characterized to be low binding for ELISA tests. The binding capacity is approximately 200 ng IgG/cm2. |
| Animal Content | The product does not contain materials of animal origin. |
| Quality Control Testing | Representative production samples are collected and inspected in accordance with currently applicable product specifications. Inspection records are reviewed and approved by qualified personnel for product release. |
| For Use With | For binding a diverse range of biomolecules |
Product Characteristics
| Break Apart | Breakable Strips | Description | High optical quality for reliable results |
| Detection Method | Colorimetric | Binding Property | Hydrophobic |
| Color | Clear | Material | Polystyrene |
| Number of Wells | 96 | Volume (Metric) Well | 0.36 mL |
| Target Molecule | Proteins | Volume Working | 0.25 mL |

