BioStone > Products & Services > Test Kit Accesories > ELISA Test Kit Accesories > High Binding 96-well Microplate
AsurDx™ High Binding 96-well Microplate
Biostone Animal Health AsurDxTM 96-wells high binding ELISA plate, flat bottom, without lid Component Materials, 12 strips X 8 wells each strip (15 plate/pack, with one desiccate per plate).
*Representative image shown. Actual product appearance, packaging, or size may vary.
Specification
Catalog Numbers | BAH-C009259 |
Materials | Virgin Polystyrene, meets USP Class VI requirements for plastic containers and closures. Holder – Polystyrene, Heavy metal-free (meets CONEG req.) color concentrate. |
Surface | The surface is characterized to be high binding for ELISA tests. The binding capacity is approximately 500 ng IgG/cm2. gamma-irradiated at a specific dose range that has been validated to render the high surface binding for proteins |
Optical | The product is made of clear polystyrene to allow background absorbance to be + .005 optical density units from the mean. |
Binding | Tested for the attribute of well-to-well protein binding utilizing a modified ELISA. Binding precision of ≤ 3% CV and high and low wells ≤ 8% from the mean is required for acceptance. |
Animal Content | The product does not contain materials of animal origin. |
Quality Control Testing | Representative production samples are collected and inspected in accordance with currently applicable product specifications. Inspection records are reviewed and approved by qualified personnel for product release. |
Product Dimensions
Length of Plate | 5.025 in | Diameter of Well | @Top 0.270 in |
Width of Plate | 3.370 in | Diameter of Well | @Bottom 0.250 in |
Depth of Well | 0.420 in | Height | 0.560 in |
Tolerance of Dimensions | +/- 0.010 in | Working Volume per Well | 0.36 mL |